| 08 February | |||||
| AFRICA NATIONS CUP: Semifinal | |||||
| 18:00 | Zambia | - : - | Ghana | ||
| 21:00 | Mali | - : - | Ivory Coast | ||
| 08 February | |||||
| ENGLAND: FA Cup | |||||
| 21:45 | Middlesbrough | - : - | Sunderland | ||
| 08 February | |||||
| ITALY: Serie A | Stats | ||||
| 21:00 | Catania | - : - | Roma | ||
| 08 February | |||||
| ITALY: National Cup | |||||
| 21:45 | Milan | - : - | Juventus | ||
| 08 February | |||||
| SPAIN: Copa Del Rey | |||||
| 22:00 | Barcelona | - : - | Valencia | ||
| 08 February | |||||
| GERMANY: DFB Pokal | |||||
| 20:00 | Hoffenheim | - : - | Greuther Furth | ||
| 20:00 | Hertha | - : - | Borussia M. | ||
| 21:30 | Stuttgart | - : - | Bayern | ||
| 08 February | |||||
| GERMANY: Regionalliga West | Stats | ||||
| 20:00 | Cologne Am | - : - | Borussia M. Am | ||
| 08 February | |||||
| FRANCE: Coupe de France | |||||
| 20:00 | Valenciennes | - : - | Lille | ||
| 21:00 | Chateauroux | - : - | Montpellier | ||
| 21:50 | Gazelec Ajaccio | - : - | Drancy | ||
| 21:50 | Lyon | - : - | Bordeaux | ||
| 08 February | |||||
| SCOTLAND: Premier League | Stats | ||||
| 21:45 | Hearts | - : - | Celtic | ||
| 08 February | |||||
| PORTUGAL: Taca de Portugal | |||||
| 22:15 | Nacional | - : - | Sporting | ||
| 08 February | |||||
| NETHERLANDS: Eredivisie | Stats | ||||
| 20:00 | ADO Den Haag | - : - | AZ | ||
| 08 February | |||||
| BELGIUM: Beker van Belgie | |||||
| 21:30 | Kortrijk | - : - | Mons | ||
| 08 February | |||||
| ALBANIA: Kategoria Superiore | Stats | ||||
| 17:00 | Pst | Skenderbeu | 0 : 0 | Pogradeci | |
| 08 February | |||||
| CYPRUS: National Cup | |||||
| 15:00 | Olympiakos Nicosia | - : - | Omonia FC Aradippou | ||
| 18:00 | Anorthosis | - : - | APOP Kinuras | ||
| 18:00 | Nea Salamis | - : - | Omonia | ||
| 08 February | |||||
| GREECE: Super League | Stats | ||||
| 17:15 | Asteras Tripolis | - : - | Levadiakos | ||
| 19:30 | Panaitolikos | - : - | Doxa Dramas | ||
| 08 February | |||||
| ISRAEL: National Cup | |||||
| 19:35 | Ironi Nir Ramat HaSharon | - : - | Hapoel Acre FC | ||
| 19:35 | Ironi Rishon Lezion | - : - | Beitar Kfar Saba Shlomi | ||
| 19:45 | Hapoel Petah Tikva | - : - | Ashdod SC | ||
| 19:45 | Hapoel Haifa | - : - | Ironi Kiryat Shmona | ||
| 20:45 | Maccabi Beer Sheva | - : - | Maccabi Haifa | ||
| 08 February | |||||
| COPA LIBERTADORES: Group 3 | Stats | ||||
| 23:45 | Union Espanola | - : - | Junior | ||
| 09 February | |||||
| COPA LIBERTADORES: Group 5 | Stats | ||||
| 02:00 | Vasco | - : - | Nacional M. | ||
| 02:15 | Libertad | - : - | Alianza Lima | ||
| 08 February | |||||
| COPA LIBERTADORES: Group 6 | Stats | ||||
| 23:45 | Nacional Asuncion | - : - | Cruz Azul | ||
| 08 February | |||||
| TURKEY: 3. Lig, Group 1 | Stats | ||||
| 13:30 | Belediye Vanspor | - : - | Manavgat | ||
| 13:30 | Inegolspor | - : - | Hacettepe Spor Kulubu | ||
| 13:30 | Luleburgazspor | - : - | Kastamonuspor | ||
| 13:30 | Sandiklispor | - : - | Elazig Belediyespor | ||
| 13:30 | Gebzespor | - : - | Yeni Menemen Belediyespor | ||
| 13:30 | Umraniyespor | - : - | Sebatspor | ||
| 13:30 | Gumushanespor | - : - | Kirikhanspor | ||
| 08 February | |||||
| TURKEY: 3. Lig, Group 2 | Stats | ||||
| 13:30 | Oyak Renaultspor | - : - | Yeni Iskenderunspor | ||
| 13:30 | Erganispor | - : - | Sivas 4 Eylul | ||
| 13:30 | Keciorengucu | - : - | Orhangazispor | ||
| 13:30 | Belediye Bingolspor | - : - | Batman Petrolspor | ||
| 13:30 | Kilimli Belediyespor | - : - | Nazilli Belediyespor | ||
| 13:30 | Kahramanmarasspor | - : - | Maltepespor | ||
| 13:30 | Arsinspor | - : - | Yalispor | ||
| 13:30 | Istanbulspor | - : - | Kucukcekmecespor | ||
| 13:30 | Kepez Belediye Antalya | - : - | Golcukspor | ||
| 08 February | |||||
| TURKEY: 3. Lig, Group 3 | Stats | ||||
| 13:30 | Carsambaspor | - : - | Darica Genclerbirligi | ||
| 13:30 | Erzurumspor | - : - | Afyonkarahisar | ||
| 13:30 | Canakkale Dardanel | - : - | Tarsus Ydmanyurdu | ||
| 13:30 | Ankara Demirspor | - : - | Bursa Niluferspor | ||
| 13:30 | Tekirova Belediyespor | - : - | Diyarbakir Kayapinar Belediyespor | ||
| 13:30 | Beylerbeyi A.S. | - : - | Sancaktepespor | ||
| 13:30 | Hatayspor | - : - | Araklispor | ||
| 13:30 | Pazarspor | - : - | Anadolu Uskudar | ||
| 13:30 | Aydinspor | - : - | Yimpas Yozgatspor | ||
| 08 February | |||||
| BOLIVIA: Clausura | Stats | ||||
| 22:00 | La Paz | - : - | Oriente Petrolero | ||
| 09 February | |||||
| BOLIVIA: Clausura | Stats | ||||
| 02:00 | Universitario Sucre | - : - | The Strongest | ||
| 02:00 | Real Potosi | - : - | Nacional Potosi | ||
| 02:30 | Blooming | - : - | Guabira Santa Cruz | ||
| 08 February | |||||
| BRASIL: Paulista A1 | Stats | ||||
| 21:00 | Ituano | - : - | Bragantino | ||
| 23:30 | Guaratingueta | - : - | Mirassol | ||
| 23:30 | Catanduvense | - : - | Ponte Preta | ||
| 23:30 | Guarani | - : - | Portuguesa | ||
| 09 February | |||||
| BRASIL: Paulista A1 | Stats | ||||
| 02:00 | Mogi Mirim | - : - | Corinthians | ||
| 02:00 | Palmeiras | - : - | XV de Piracicaba | ||
| 08 February | |||||
| BRASIL: Carioca 1 | Stats | ||||
| 21:00 | Bangu | - : - | Duque de Caxias | ||
| 21:00 | Nova Iguacu | - : - | Resende | ||
| 21:00 | Bonsucesso | - : - | Macae | ||
| 23:30 | Botafogo | - : - | Olaria | ||
| 23:30 | Friburguense | - : - | Boavista SC | ||
| 08 February | |||||
| BRASIL: Gaucho 1, First Round | Stats | ||||
| 21:00 | EC Sao Jose | - : - | Caxias | ||
| 00:30 | Santa Cruz RS | - : - | Pelotas | ||
| 00:30 | Canoas | - : - | Novo Hamburgo | ||
| 00:30 | Sao Luiz | - : - | Ceramica | ||
| 09 February | |||||
| BRASIL: Gaucho 1, First Round | Stats | ||||
| 02:00 | Ypiranga Erechim | - : - | Gremio | ||
| 08 February | |||||
| BRASIL: Baiano 1 | Stats | ||||
| 00:30 | Bahia | - : - | Vitoria da Conquista | ||
| 00:30 | Bahia de Feira | - : - | Serrano BA | ||
| 00:30 | Alagoinhas | - : - | Feirense FC | ||
| 00:30 | Camacari | - : - | Itabuna | ||
| 09 February | |||||
| BRASIL: Baiano 1 | Stats | ||||
| 02:00 | Juazeirense | - : - | Vitoria | ||
| 08 February | |||||
| BRASIL: Paranaense 1, First Round | Stats | ||||
| 21:00 | Atletico-PR | - : - | TCW | ||
| 00:30 | Arapongas | - : - | Corinthians PR | ||
| 00:30 | Paranvai | - : - | Iraty | ||
| 00:30 | Roma EC | - : - | Rio Branco | ||
| 00:30 | Operario PR | - : - | Cianorte PR | ||
| 09 February | |||||
| BRASIL: Paranaense 1, First Round | Stats | ||||
| 02:00 | Londrina | - : - | Coritiba | ||
| 08 February | |||||
| BRASIL: Pernambucano 1 | Stats | ||||
| 00:30 | Santa Cruz | - : - | CA Porto | ||
| 09 February | |||||
| BRASIL: Pernambucano 1 | Stats | ||||
| 01:00 | Araripina | - : - | America PE | ||
| 01:00 | Central SC | - : - | Serra Talhada | ||
| 01:00 | Petrolina | - : - | Belo Jardim | ||
| 02:10 | Salgueiro | - : - | Nautico Pe | ||
| 02:15 | Sport Recife | - : - | Ypiranga PE | ||
| 08 February | |||||
| BRASIL: Catarinense 1, First Round | Stats | ||||
| 23:30 | Joinville | - : - | Chapecoense | ||
| 00:30 | Hermann Aichinger | - : - | Metropolitano | ||
| 00:30 | Camboriu | - : - | Brusque | ||
| 09 February | |||||
| BRASIL: Catarinense 1, First Round | Stats | ||||
| 02:00 | Figueirense | - : - | Criciuma | ||
| 08 February | |||||
| BRASIL: Goiano 1 | Stats | ||||
| 00:30 | Anapolina | - : - | Goianesia | ||
| 00:30 | Aparecidense | - : - | Atletico GO | ||
| 00:30 | Itumbiara | - : - | Vila Nova | ||
| 00:30 | Rio Verde GO | - : - | Morrinhos | ||
| 09 February | |||||
| BRASIL: Goiano 1 | Stats | ||||
| 02:00 | Goias | - : - | CRAC | ||
| 09 February | |||||
| BRASIL: Cearense 1, First Round | Stats | ||||
| 01:20 | Fortaleza | - : - | Guarani EC | ||
| 01:20 | Guarany de Sobral | - : - | Crato | ||
| 01:20 | Itapipoca | - : - | Tiradentes | ||
| 02:00 | Horizonte | - : - | Ceara | ||
| 09 February | |||||
| HONDURAS: Clausura | Stats | ||||
| 02:00 | Deportivo Savio | - : - | CD Victoria | ||
| 03:00 | CD Olimpia | - : - | Atletic Choloma | ||
| 03:30 | Real Espana | - : - | CD Necaxa | ||
| 03:30 | Vida | - : - | CD Motagua | ||
| 03:30 | Platense | - : - | CD Marathon | ||
| 08 February | |||||
| BAHRAIN: Premier League | Stats | ||||
| 17:00 | Al Hadd | - : - | Al Hala Muharraq | ||
| 17:00 | Manama | - : - | Al Ahli Manama | ||
| 19:00 | East Riffa | - : - | Bahrain SC | ||
| 08 February | |||||
| IRAN: Premier League | Stats | ||||
| 14:00 | Malavan | - : - | Naft Tehran | ||
| 14:00 | Teraktor-Sazi | - : - | Sanat Naft | ||
| 14:00 | Sepahan | - : - | Mes | ||
| 08 February | |||||
| QATAR: Stars Cup | |||||
| 17:00 | Lekhwiya | - : - | Al Wakra SC | ||
| 17:00 | Umm Salal SC | - : - | Al Khuraitiat SC | ||
| 08 February | |||||
| LEBANON: National cup | |||||
| 13:45 | Al Ahli | - : - | Al Ansar Beirut | ||
| 16:00 | Racing Beirut | - : - | Safa Beirut | ||
| 08 February | |||||
| MALAYSIA: Super League | Stats | ||||
| 14:15 | Sabah | - : - | Kelantan FC | ||
| 14:45 | Kuala Lumpur | - : - | Kedah | ||
| 14:45 | Terengganu | - : - | PKNS | ||
| 14:45 | Selangor FC | - : - | Singapore LIONSXII | ||
| 14:45 | Negeri Sembilan | - : - | PBDKT T-Team | ||
| 14:45 | Perak | - : - | Sarawak | ||
| 14:45 | Johor FC | - : - | Felda United | ||
| 08 February | |||||
| SYRIA: Division 1, Championship Round | Stats | ||||
| 12:00 | Karama | - : - | Wathbah | ||
| 12:00 | Jaish | - : - | Majd | ||
| 12:00 | Al Misfat | - : - | Taliya | ||
| 08 February | |||||
| SYRIA: Division 1, Relegation Round | Stats | ||||
| 12:00 | Horriya | - : - | Foutoua | ||
| 12:00 | Hottin | - : - | Teshrin | ||
| 12:00 | Al-Jazira | - : - | Ittihad | ||
| 08 February | |||||
| UAE: Premier League | Stats | ||||
| 15:20 | Emirates | - : - | Al Ahli Dubai | ||
| 15:25 | Al Shabab Dubai | - : - | Dubai CSC | ||
| 18:00 | Al Ain | - : - | Al Wahda FC Abu Dhabi | ||
| 08 February | |||||
| EGYPT: Premier League | Stats | ||||
| 17:00 | El Ittihad Al Sakandary | - : - | El Gounah | ||
| 19:30 | Al Ahly Cairo | - : - | Al Zamalek Cairo | ||
| 08 February | |||||
| TUNISIA: National A League | Stats | ||||
| 15:00 | Pst | Beni-Khalled | 0 : 0 | Esperance | |
| 08 February | |||||
| INTERNATIONAL CLUB FRIENDLIES | |||||
| 13:00 | Brasov | - : - | Slovacko | ||
| 13:00 | Universitatea Cluj | - : - | Spartak Trnava | ||
| 13:00 | Ceahlaul Piatra | - : - | Modena | ||
| 13:00 | Petrolul Ploiesti | - : - | Slovacko | ||
| 13:00 | Vaslui | - : - | Mura | ||
| 14:00 | Esbjerg | - : - | Horsens | ||
| 15:00 | Pandurii | - : - | Novi Pazar | ||
| 15:00 | Daugava D | - : - | Dinamo B | ||
| 18:00 | Nordjylland | - : - | IFK Norrkoping | ||
| 19:00 | Steaua | - : - | Debrecen | ||
| 20:00 | Columbus Crew | - : - | Malmo FF | ||
| 08 February | |||||
| INTERNATIONAL FRIENDLIES: U-19 | |||||
| 16:30 | Czech Republic U-19 | - : - | Sweden U-19 | ||
| 20:30 | Switzerland U-19 | - : - | Finland U-19 | ||
->